Junior Fixture list 2008 - 2009
Please remember that these fixtures can change ~ check the website each week for up to date information on changes.
|
Dates
|
Under
13
|
Under
14
|
Under
15
|
Under
16
|
Under
17
|
| 31.08.08 | Newtown - TBC | ||||
| 7.09.08 | Training | Training | Training | Training | Wolverhampton (A) |
| 14.09.08 | Llanidloes Fest | Training | Llanidloes Fest | Training | Training |
| 21.09.08 | Telford Fest | Newport (A) | Newport (H) | Newport (H) | Stourbridge (H) |
| 28.09.08 | Whitchurch (A) | Whitchurch (H) | Whitchurch & Eccleshall (A) | Whitchurch (H) | |
| 5.10.08 | Telford (A) | Telford (H) | Telford (H) | Telford (H) | Old Hales (A) |
| 12.10.08 | Training | NM Cup Prelim Rd | NM Cup Prelim Rd | NM Cup Prelim Rd | Whitchurch (A) |
| 19.10.08 | Tamworth (H) | Tamworth (H) | Tamworth (A) | Tamworth (A) | Worcester 2 (H) |
| 26.10.08 | Training | Training | Training | Training | |
| 2.11.08 | Wolverhampton (H) | Wolverhampton (H) | Wolverhampton (A) | Wolverhampton (A) | Five Ways Old Edwardians (A) |
| 9.11.08 | Sandbach (A) | NM Cup Rd 1 v Sandbach (A) | NM Cup Rd 1 v Sandbach (A) | NM Cup Rd 1 v Sandbach (A) | Game |
| 16.11.08 | Training | Training | Training | Training | |
| 23.11.08 | Bridgnorth (H) | Bridgnorth (H) | Bridgnorth (A) | Bridgnorth (A) | Dudley K (H) |
| 30.11.08 | Training | NM Plate Prelim Round | NM Plate Prelim Round | NM Plate Prelim Round | Warley (A) |
| 7.12.08 | Oswestry (A) | Oswestry (A) | Oswestry(H) | Oswestry (H) | |
| 14.12.08 | Newcastle (A) | Newcastle (H) | Newcastle (A) | Newcastle (H) | League |
| 21.12.08 | Llanidloes (H) | Newtown (A) | Llanidloes (H) | Newtown (A) | |
| Xmas | Xmas | Xmas | Xmas | Xmas | |
| 4.01.08 | Training | Training | Training | Training | |
| 11.01.09 | Newtown (A) | Llanidloes (H) | Newtown (A) | Llanidloes (H) | |
| 18.01.09 | Training | NM Plate Rd 1 | NM Plate Rd 1 | League | |
| 25.01.09 | Newport (H) | Newport (H) | Newport (A) | Newport (A) | League |
| 1.02.09 | Telford (H) | Telford (A) | Telford (A) & Eccleshall (H) | Telford (A) | |
| 8.02.09 | Llanidloes (A) | NM Cup QF or Newtown (H) | NM Cup QF or Llanidloes (A) | NM Cup QF or Newtown (H) | League |
| 15.02.09 | Wolverhampton (A) | Wolverhampton (A) | Wolverhampton (H) | Wolverhampton (H) | |
| 22.02.09 | Training | Training | Training | Training |
League
|
| 1.03.09 | Bridgnorth (A) | Bridgnorth (A) | Bridgnorth (H) | Bridgnorth (H) | |
| 8.03.09 | Training | Training | Training | Training | League |
| 15.03.09 | Oswestry (H) | Oswestry (H) or NM SF | Oswestry (A) or NM SF | Oswestry (H) | |
|
22.03.089
|
Tamworth (A) | Tamworth (A) | Tamworth (H) | Tamworth (A) or NM SF | League |
|
29.03.09 |
Training | Training |
Training |
Training | |
| 5.04.09 | Mold | Llanidloes (A) |
Mold |
Llanidloes (A) | League |
| 12.04.09 | Newtown (H) | Mold ? | Newtown (H) | Mold ? | |
| 19.04.09 | Whitchurch (A) | Whitchurch (H) | Whitchurch (A) | Whitchurch (H) | |
| 26.04.09 | Training | Training | Training | Training | League |
| 3.05.09 | Newport Fest | Newport Fest | Newport Fest | Newport Fest | League |